Google Pixel Fold
Android 14
Email this article to your friend
Required information *
Specifications - Google Pixel Fold
Physical specifications
Dimensions | 158.7 x 139.7 x 5.8 mm / 139.7 x 79.5 x 12.1 mm |
Weight | 283 g |
IP rating (protection against dust and water) | IPX8 Water resistant (up to 1.5 m for 30 minutes) |
Screen and keys
Screen type | Foldable OLED touch screen, 120Hz, HDR10+, 1000 nits (HBM), 1450 nits (peak), 16 million colours / OLED touch screen, 120Hz, HDR, 1200 nits (HBM), 1550 nits (peak), 16 million colours (cover screen) |
Screen size | 7.6 inches / 5.8 inches (cover screen) |
Resolution | 1840 x 2208 pixels / 1080 x 2092 pixels (cover screen) |
Physical keypad | No |
Picture, video and sound
Main camera | Triple 48 MP, f/1.7, 25mm (wide) + 10.8 MP, f/3.1, 112mm (telephoto), 5x optical zoom + 10.8 MP, f/2.2, 121˚, (ultra wide) |
Front camera | 8 MP, f/2.0, 24mm (wide) / 9.5 MP, f/2.2, 24mm (wide) (cover camera) |
Video recorder | 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR |
Flash | Yes |
Music player | Yes |
FM radio | No |
Speaker | Stereo |
SIM
SIM type | Nano SIM; eSIM |
Processor
Chipset | Google Tensor G2 (5 nm) |
CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G710 MP7 |
Memory
Storage | 256 GB/512 GB |
RAM | 12 GB |
Ports
3.5 mm jack | No |
USB | 3.2, USB-C |
Network
2G network | Yes |
3G network | Yes |
4G network | Yes |
5G network | Yes |
Connectivity
Bluetooth | 5.2, A2DP, LE, aptX HD |
Wi-Fi | 802.11 a/b/g/n/ac/6e, tri-band |
NFC | Yes |
GPS | Yes |
Sensors
Accelerometer | Yes |
Gyroscope | Yes |
Compass | Yes |
Barometer | Yes |
Battery
Battery type | Non-removable Li-Po 4821 mAh battery |
Operating system
Operating system | Android 14 |
Communication
VoLTE – 4G voice | Yes |
VoWi-Fi - Wi-Fi calling | Yes |
Tethering
USB | Yes |
Wi-Fi hotspot | Yes |
Security
Fingerprint sensor | Yes |
Face recognition | 2D face recognition |
Iris scanner | No |